2024-25 Fanshawe Curling Roster
| Name | Year | Program | Hometown |
|---|---|---|---|
|
|
Year: 5 | Program: Sport and Event Marketing | Hometown: London |
|
|
Year: 4 | Program: Sport and Event Marketing | Hometown: Egmondville |
|
|
Year: 4 | Program: Medical Radiation Technology | Hometown: Port Stanley |
|
|
Year: 3 | Program: Office Administration - Health Services | Hometown: Sudbury |
|
|
Year: 2 | Program: Public Safety Fundamentals | Hometown: Brantford |
|
|
Year: 2 | Program: Fitness and Health Promotion | Hometown: St. George |
|
|
Year: 1 | Program: General Arts and Science | Hometown: Port Elgin |
|
|
Year: 1 | Program: Golf and Club Management | Hometown: London |
|
|
Year: 1 | Program: Medical Radiation Technology | Hometown: South Mountain |
|
|
Year: 1 | Program: Business - Human Resources | Hometown: Timmins |
|
|
Year: 1 | Program: Carpentry and Renovation Technician | Hometown: Highgate |
Coaching Staff
- Barry Westman - Head Coach
- DJ Ronaldson - Lead Assistant Coach
- Shirley Westman - Assistant Coach

